Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 14 |
SMSDRIW | 120.648094 |
SMSDRIN | 41.514378 |
SMSDRIE | 120.65122 |
SMSDRIS | 41.512974 |
SMUSERID | 0 |
SMAREA | 23936.96797856461 |
SMPERIMETER | 658.243903777908 |
SMGEOMETRYSIZE | 284 |
SMGEOPOSITION | 138486092 |
FOREST_PATCH | 9 |
MINOR_PATCH | 127 |
REPT_AREA | 36.0 |
LAND_CLASS_CODE | 111 |
LAND_CLASS_NAME | |
DOMINANT_SPECIES_CODE | 131 |
DOMINANT_SPECIES_NAME | 10油 |
PROVINCE_NAME | 辽宁省 |
PROVINCE_CODE | 210000 |
CITY_NAME | 朝阳市 |
CITY_CODE | 211300 |
COUNTRY_NAME | 朝阳县 |
COUNTRY_CODE | 211321 |
TOWN_NAME | |
TOWN_CODE | 211321406 |
VILLAGE_NAME | |
VILLAGE_CODE | 211321406002 |
geometryID | 14.0 |
geometryType | REGION |
Point2D X | 120.65108732812661 |
Point2D Y | 41.51432305419359 |
Point2D X | 120.65121910850928 |
Point2D Y | 41.51413042998385 |
Point2D X | 120.65091648991115 |
Point2D Y | 41.51370403089335 |
Point2D X | 120.65002036710733 |
Point2D Y | 41.51312825452702 |
Point2D X | 120.64979631835078 |
Point2D Y | 41.51297423108009 |
Point2D X | 120.64948385465813 |
Point2D Y | 41.51317143971847 |
Point2D X | 120.64936635180499 |
Point2D Y | 41.513245591890254 |
Point2D X | 120.64896457352617 |
Point2D Y | 41.51338675890163 |
Point2D X | 120.64809495974227 |
Point2D Y | 41.51378308926452 |
Point2D X | 120.64811452084096 |
Point2D Y | 41.514060780857896 |
Point2D X | 120.64863641693798 |
Point2D Y | 41.514171485706605 |
Point2D X | 120.64917510849672 |
Point2D Y | 41.5142820852738 |
Point2D X | 120.64924665617362 |
Point2D Y | 41.51433098773766 |
Point2D X | 120.64942399712092 |
Point2D Y | 41.51430719794932 |
Point2D X | 120.65001131729197 |
Point2D Y | 41.514240747398176 |
Point2D X | 120.65060066993772 |
Point2D Y | 41.5143763085599 |
Point2D X | 120.65108732812661 |
Point2D Y | 41.51432305419359 |
PartIndex 0.0 | 17.0 |
Child resources of feature: