# 栅格图层
<sm-web-map server-url="https://iportal.supermap.io/iportal" map-id="1329428269">
<sm-raster-tile-layer v-bind="rasteLayerOptions"></sm-raster-tile-layer>
</sm-web-map>
# Attributes
参数 | 说明 | 类型 | 可选值 | 默认值 |
---|---|---|---|---|
tileSize | 瓦片大小 | tileSize | - | 512 |
mapUrl | iServer 地图服务地址(mapUrl 参数与 tiles 参数二选一) | string | - | - |
tiles | 地图 url(mapUrl 参数与 tiles 参数二选一) | tiles | - | - |
bounds | 图层显示范围 | bounds | - | - |
attribution | 版权信息 | attribution | - | - |
scheme | 瓦片金字塔 | scheme | 'xyz' | 'tms' | 'xyz' |
visible | 地图是否可见 | boolean | - | true |
opacity | 地图透明度 | number | - | 1 |
← GeoJSON 图层 矢量瓦片图层 →