Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 3 |
| SMSDRIW | 120.48537 |
| SMSDRIN | 41.386265 |
| SMSDRIE | 120.48637 |
| SMSDRIS | 41.38556 |
| SMUSERID | 0 |
| SMAREA | 2075.3726039344474 |
| SMPERIMETER | 235.45772431893596 |
| SMGEOMETRYSIZE | 188 |
| SMGEOPOSITION | 138478584 |
| FOREST_PATCH | 1 |
| MINOR_PATCH | 127 |
| REPT_AREA | 3.0 |
| LAND_CLASS_CODE | 163 |
| LAND_CLASS_NAME | |
| DOMINANT_SPECIES_CODE | 0 |
| DOMINANT_SPECIES_NAME | 10梨 |
| PROVINCE_NAME | 辽宁省 |
| PROVINCE_CODE | 210000 |
| CITY_NAME | 朝阳市 |
| CITY_CODE | 211300 |
| COUNTRY_NAME | 朝阳县 |
| COUNTRY_CODE | 211321 |
| TOWN_NAME | |
| TOWN_CODE | 211321224 |
| VILLAGE_NAME | |
| VILLAGE_CODE | 211321224007 |
| geometryID | 3.0 |
| geometryType | REGION |
| Point2D X | 120.4855855451923 |
| Point2D Y | 41.38565648512741 |
| Point2D X | 120.48548183714446 |
| Point2D Y | 41.385558951254204 |
| Point2D X | 120.48537722863422 |
| Point2D Y | 41.385626289460276 |
| Point2D X | 120.48537501258336 |
| Point2D Y | 41.38568374963644 |
| Point2D X | 120.48536395440968 |
| Point2D Y | 41.385706511534075 |
| Point2D X | 120.4860166153206 |
| Point2D Y | 41.38620769359205 |
| Point2D X | 120.48610190403708 |
| Point2D Y | 41.386240229386615 |
| Point2D X | 120.48624852717259 |
| Point2D Y | 41.3862664381697 |
| Point2D X | 120.48636458172962 |
| Point2D Y | 41.386183966425634 |
| Point2D X | 120.48634783446312 |
| Point2D Y | 41.38612270206828 |
| Point2D X | 120.4855855451923 |
| Point2D Y | 41.38565648512741 |
| PartIndex 0.0 | 11.0 |
Child resources of feature: