Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 20 |
SMSDRIW | 120.09115 |
SMSDRIN | 41.5156 |
SMSDRIE | 120.091995 |
SMSDRIS | 41.51524 |
SMUSERID | 0 |
SMAREA | 2009.99504976475 |
SMPERIMETER | 180.80882718021817 |
SMGEOMETRYSIZE | 220 |
SMGEOPOSITION | 138488324 |
FOREST_PATCH | 1 |
MINOR_PATCH | 0 |
REPT_AREA | 3.0 |
LAND_CLASS_CODE | 250 |
LAND_CLASS_NAME | |
DOMINANT_SPECIES_CODE | 0 |
DOMINANT_SPECIES_NAME | |
PROVINCE_NAME | 辽宁省 |
PROVINCE_CODE | 210000 |
CITY_NAME | 朝阳市 |
CITY_CODE | 211300 |
COUNTRY_NAME | 朝阳县 |
COUNTRY_CODE | 211321 |
TOWN_NAME | |
TOWN_CODE | 211321400 |
VILLAGE_NAME | |
VILLAGE_CODE | 211321400001 |
geometryID | 20.0 |
geometryType | REGION |
Point2D X | 120.09192608255164 |
Point2D Y | 41.51531624198469 |
Point2D X | 120.09177743338049 |
Point2D Y | 41.5152406025469 |
Point2D X | 120.09147161183458 |
Point2D Y | 41.51531925866661 |
Point2D X | 120.0912930512819 |
Point2D Y | 41.51535662234217 |
Point2D X | 120.09114999024987 |
Point2D Y | 41.51547502711861 |
Point2D X | 120.09115719158848 |
Point2D Y | 41.515578691409196 |
Point2D X | 120.09116781350552 |
Point2D Y | 41.51558532780977 |
Point2D X | 120.09123502423847 |
Point2D Y | 41.515597241491136 |
Point2D X | 120.0912986912884 |
Point2D Y | 41.515594533940046 |
Point2D X | 120.09180974545991 |
Point2D Y | 41.51558481896191 |
Point2D X | 120.09196174298798 |
Point2D Y | 41.515526219507244 |
Point2D X | 120.09199342367863 |
Point2D Y | 41.515421191606634 |
Point2D X | 120.09192608255164 |
Point2D Y | 41.51531624198469 |
PartIndex 0.0 | 13.0 |
Child resources of feature: