Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 19 |
| SMSDRIW | 120.65736 |
| SMSDRIN | 41.241364 |
| SMSDRIE | 120.65827 |
| SMSDRIS | 41.241005 |
| SMUSERID | 0 |
| SMAREA | 2159.9573059142085 |
| SMPERIMETER | 185.5834080967816 |
| SMGEOMETRYSIZE | 156 |
| SMGEOPOSITION | 138488168 |
| FOREST_PATCH | 1 |
| MINOR_PATCH | 0 |
| REPT_AREA | 3.0 |
| LAND_CLASS_CODE | 250 |
| LAND_CLASS_NAME | |
| DOMINANT_SPECIES_CODE | 0 |
| DOMINANT_SPECIES_NAME | |
| PROVINCE_NAME | 辽宁省 |
| PROVINCE_CODE | 210000 |
| CITY_NAME | 朝阳市 |
| CITY_CODE | 211300 |
| COUNTRY_NAME | 朝阳县 |
| COUNTRY_CODE | 211321 |
| TOWN_NAME | |
| TOWN_CODE | 211321220 |
| VILLAGE_NAME | |
| VILLAGE_CODE | 211321220010 |
| geometryID | 19.0 |
| geometryType | REGION |
| Point2D X | 120.65823972245748 |
| Point2D Y | 41.24107037757481 |
| Point2D X | 120.65784556940247 |
| Point2D Y | 41.24100456583779 |
| Point2D X | 120.65746916975914 |
| Point2D Y | 41.24107477739275 |
| Point2D X | 120.65735564651756 |
| Point2D Y | 41.24119917804345 |
| Point2D X | 120.65756181634711 |
| Point2D Y | 41.24132176408729 |
| Point2D X | 120.65783276426843 |
| Point2D Y | 41.24136353638907 |
| Point2D X | 120.65813544837897 |
| Point2D Y | 41.24129991288044 |
| Point2D X | 120.65827386652613 |
| Point2D Y | 41.241206317389 |
| Point2D X | 120.65823972245748 |
| Point2D Y | 41.24107037757481 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: