Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 15 |
SMSDRIW | 120.638695 |
SMSDRIN | 41.488464 |
SMSDRIE | 120.641785 |
SMSDRIS | 41.48672 |
SMUSERID | 0 |
SMAREA | 31652.46922924945 |
SMPERIMETER | 713.3457914624561 |
SMGEOMETRYSIZE | 284 |
SMGEOPOSITION | 138486376 |
FOREST_PATCH | 19 |
MINOR_PATCH | 188 |
REPT_AREA | 48.0 |
LAND_CLASS_CODE | 111 |
LAND_CLASS_NAME | |
DOMINANT_SPECIES_CODE | 131 |
DOMINANT_SPECIES_NAME | 10油 |
PROVINCE_NAME | 辽宁省 |
PROVINCE_CODE | 210000 |
CITY_NAME | 朝阳市 |
CITY_CODE | 211300 |
COUNTRY_NAME | 朝阳县 |
COUNTRY_CODE | 211321 |
TOWN_NAME | |
TOWN_CODE | 211321406 |
VILLAGE_NAME | |
VILLAGE_CODE | 211321406002 |
geometryID | 15.0 |
geometryType | REGION |
Point2D X | 120.6408782187695 |
Point2D Y | 41.48676629446871 |
Point2D X | 120.64086117989243 |
Point2D Y | 41.48672147846357 |
Point2D X | 120.64035751428408 |
Point2D Y | 41.48685635859076 |
Point2D X | 120.63920055427305 |
Point2D Y | 41.487441544649585 |
Point2D X | 120.63869508808982 |
Point2D Y | 41.48766601527967 |
Point2D X | 120.6387012014844 |
Point2D Y | 41.488288954903524 |
Point2D X | 120.63870209752716 |
Point2D Y | 41.48838018629117 |
Point2D X | 120.63874443440247 |
Point2D Y | 41.488392289085574 |
Point2D X | 120.63877133489673 |
Point2D Y | 41.48839997839707 |
Point2D X | 120.63899771184201 |
Point2D Y | 41.48846472958004 |
Point2D X | 120.63914123842896 |
Point2D Y | 41.48844797108155 |
Point2D X | 120.64043720002022 |
Point2D Y | 41.48829664933202 |
Point2D X | 120.64078108190557 |
Point2D Y | 41.48829473583538 |
Point2D X | 120.64162763933815 |
Point2D Y | 41.48778514930436 |
Point2D X | 120.64178598394513 |
Point2D Y | 41.48732949402329 |
Point2D X | 120.6411518395789 |
Point2D Y | 41.48700583902008 |
Point2D X | 120.6408782187695 |
Point2D Y | 41.48676629446871 |
PartIndex 0.0 | 17.0 |
Child resources of feature: