Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 11 |
SMSDRIW | 120.10082 |
SMSDRIN | 41.498646 |
SMSDRIE | 120.10123 |
SMSDRIS | 41.49713 |
SMUSERID | 0 |
SMAREA | 4120.288560477569 |
SMPERIMETER | 354.80497997392257 |
SMGEOMETRYSIZE | 268 |
SMGEOPOSITION | 138484792 |
FOREST_PATCH | 1 |
MINOR_PATCH | 98 |
REPT_AREA | 6.0 |
LAND_CLASS_CODE | 171 |
LAND_CLASS_NAME | |
DOMINANT_SPECIES_CODE | 0 |
DOMINANT_SPECIES_NAME | |
PROVINCE_NAME | 辽宁省 |
PROVINCE_CODE | 210000 |
CITY_NAME | 朝阳市 |
CITY_CODE | 211300 |
COUNTRY_NAME | 朝阳县 |
COUNTRY_CODE | 211321 |
TOWN_NAME | |
TOWN_CODE | 211321400 |
VILLAGE_NAME | |
VILLAGE_CODE | 211321400001 |
geometryID | 11.0 |
geometryType | REGION |
Point2D X | 120.10106384281642 |
Point2D Y | 41.497152591189675 |
Point2D X | 120.10095383219992 |
Point2D Y | 41.497130430283796 |
Point2D X | 120.10088204435345 |
Point2D Y | 41.497213175623415 |
Point2D X | 120.1008315598901 |
Point2D Y | 41.49738812777354 |
Point2D X | 120.10082374351738 |
Point2D Y | 41.49780154725827 |
Point2D X | 120.1008395081142 |
Point2D Y | 41.49788978916333 |
Point2D X | 120.10081897769209 |
Point2D Y | 41.498275387962984 |
Point2D X | 120.10082994612296 |
Point2D Y | 41.49852979197336 |
Point2D X | 120.1009083782623 |
Point2D Y | 41.498645800792154 |
Point2D X | 120.10101819989953 |
Point2D Y | 41.498543934801724 |
Point2D X | 120.1011320439127 |
Point2D Y | 41.49831804436659 |
Point2D X | 120.1012247276395 |
Point2D Y | 41.498069925726206 |
Point2D X | 120.10122879676177 |
Point2D Y | 41.49796814264223 |
Point2D X | 120.10113849020401 |
Point2D Y | 41.49755480946637 |
Point2D X | 120.10110209766917 |
Point2D Y | 41.49727022978207 |
Point2D X | 120.10106384281642 |
Point2D Y | 41.497152591189675 |
PartIndex 0.0 | 16.0 |
Child resources of feature: